State Champs Poker Vic
UPDATE: Tuesday 10th November, 2020.
Vick was born in Newport News, Virginia as the second of four children to Brenda Vick and Michael Boddie, then unmarried teenagers. His mother worked two jobs, obtained public financial assistance and had help from her parents, while his father worked long hours in the shipyards as a sandblaster and spray-painter. Horseshoe Casino patriarch and poker icon Benny Binion is widely credited with dreaming up with the championship format. But laurels should probably go to two lesser-known men - Tom Moore and Vic Vickrey. Moore, a Texan, was part-owner of the Holiday Casino in Reno. Vickrey was a gambling insider, a visionary man with grand ideas and big dreams. Shiner defeated Post 42-20 in the Class 2A, Division I state championship game on Thursday at AT&T Stadium in Arlington to claim the Comanches' third state championship in school history. SA $20,000 State Champs. Today's Poker Events. Tuesday, 10 November 2020. Facebook - VIC: FHG Partners and Suppliers.
Bowls Victoria is pleased to confirm that the Metropolitan Pennant season will commence as per the dates previously published:
COMMENCEMENT DATES:
State Champs Poker Victory
- Thursday 26th November 2020 (Thursday 7-a-side)
- Saturday 28th November 2020 (Weekend Pennant)
- Tuesday 1st December 2020 (Midweek Pennant)
To read the most recent event update click here.
As previously advised, the final draw will be released by early next week.
Following the Premier’s recent update, we know everyone will be pleased that the 25km travel restriction has now been lifted. So with just a few weeks before Metro Pennant commences there will no doubt be lots of long overdue catch ups with family and friends taking place around the state.
With practice matches able to proceed in Metro Melbourne, we hope that members are now starting to get back on the greens, following the DHHS guidelines around the ‘number of people required to play the sport”. In Regional Victoria where competitions are in full swing in many areas, we hope that all necessary COVID-Safe practices are being carried out and that members and clubs are doing all that you can to stay safe.
Clubs should be pleased to see in this week’s update, that as well as social bowls, barefoot bowls can also now commence, with a cap of 10 per group, and groups separated by 10 metres.
State Champs Poker Vice
Bowls Victoria is still liaising with Government about the use of masks in hot weather, for now they are still mandatory.
There have been some questions around spacing and partitions for hospitality areas, and according to current guidelines we can confirm the following:
- Temporary structures remain allowed to separate indoor spaces, otherwise 5m distance is required between clusters of up to 10 patrons.
- An indoor space may be split into indoor zones in which up to 10 members of the public (excluding infants under one year of age) may be seated, so long as each member of the public is seated at least 5 metres away from any member of the public seated in an adjacent indoor zone. The number of members of the public in each indoor zone may consist of multiple unrelated group bookings.
We again ask members and clubs to show patience and flexibility in what is an incredibly unusual set of circumstances. We are doing everything we can to get people back playing and seeing their mates – in a safe manner.
Additional Resources:
- For the latest State Government COVID-19 update, please click here.
- Links to the latest COVID-19 information and resources, including current restriction levels, are available from the Department of Health and Human Services (DHHS) here.
Vic State Champs Poker
As COVID-19 remains a rapidly changing and evolving global situation, we will continue to work with relevant government authorities to provide the Bowls community with new and updated information as it comes to hand.
Please stay safe and look after each other.
Year | School | Coach | Opponent | Score | Class |
1992 | Blue Springs (13-1) | Wayne McGinnis | Parkway Central | 39-35 | 5A |
1994 | Excelsior Springs (13-1)* | Vic Bonuchi | Jackson | 12-6 | 4A |
1996 | Excelsior Springs (13-1)* | Vic Bonuchi | Camdenton | 36-15 | 4A |
2000 | Platte County (14-0)* | Chip Sherman | Salem | 32-9 | 3A |
2001 | Platte County (14-0)** | Chip Sherman | Central(New Madrid County) | 21-14 | 3A |
2001 | Blue Springs (14-0) | Kelly Donohoe | Hazlewood East | 28-12 | 5A |
2002 | Platte County (14-0)** | Chip Sherman | Salem | 34-13 | Class 3 |
2002 | Kearney (13-1) | Mark Thomas | Eureka | 36-22 | Class 4 |
2003 | Kearney (14-0) | Mark Thomas | Ladue Horton Watkins | 43-0 | Class 4 |
2003 | Park Hill (12-1) | Greg Reynolds | Webster Groves | 34-20 | Class 5 |
2004 | Raymore-Peculiar (13-0) | Tom Kruse | McCluer North | 37-18 | Class 5 |
2005 | Raymore-Peculiar (13-0) | Tom Kruse | McCluer North | 43-21 | Class 5 |
2006 | Raymore-Peculiar (10-3) | Tom Kruse | Kirkwood | 42-32 | Class 5 |
2006 | Blue Springs South (13-0) | Greg Oder | Christian Brothers | 41-7 | Class 6 |
2007 | Lee's Summit West 14-0) | Royce Boehm | Parkway Central | 35-0 | Class 4 |
2009 | Kearney (13-2) | Greg Jones | Helias | 27-15 | Class 4 |
2010 | Lee's Summit West 14-1) | Royce Boehm | Webster Groves | 44-21 | Class 5 |
2011 | Staley (14-0) | Fred Bouchard | Kirkwood | 35-21 | Class 5 |
2011 | Blue Springs South (12-2) | Greg Oder | Christian Brothers | 40-37 | Class 6 |
2012 | Blue Springs 13-1) | Kelly Donohoe | Francis Howell | 42-3 | Class 6 |
2013 | Lee's Summit West (13-1) | Royce Boehm | Parkway Central | 51-14 | Class 5 |
2013 | Blue Springs (14-0) | Kelly Donohoe | Columbia Rock Bridge | 35-14 | Class 6 |
STATE RUNNER-UP | |||||
Year | School | Coach | Opponent | Score | Class |
1968 | Oak Park(10-2) | Gladden Dye | McCluer | 17-13 | 4A |
1970 | Center (11-1)* | Duane Unruh | SLUH | 28-19 | 4A |
1985 | Lee's Summit (13-1) | Dick Purdy | Hazlewood Central | 22-15 | 5A |
1988 | Center (9-5)* | Jerry Culver | Webster Groves | 26-6 | 4A |
1995 | Blue Springs South (13-1) | Buddy Young | Hazlewood East | 42-3 | 5A |
1996 | Oak Park (12-2) | Keith Ross | Hazlewood Central | 21-20 | 5A |
2002 | Raymore-Peculiar (12-1) | Tom Kruse | Webster Groves | 23-22 | Class 5 |
2007 | Belton (9-4) | Jeff Gourley | Waynesville | 17-7 | Class 5 |
2008 | Raytown South (12-2) | David Allee | Hazlewood East | 39-34 | Class 5 |
2008 | Blue Springs South (11-3) | Greg Oder | Hazlewood Central | 25-20 | Class 6 |
2009 | Fort Osage (13-1) | Ryan Shartz | Webster Groves | 31-14 | Class 5 |
2009 | Blue Springs (12-2) | Kelly Donohoe | Hazlewood Central | 35-24 | Class 6 |
2012 | Fort Osage (12-2) | Ryan Shartz | Kirkwood | 31-7 | Class5 |
*No longer a Sub. Conf member | |||||
** Not a Sub. Conf. member at that time |